<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>News.WBRU</title>
	<atom:link href="http://news.wbru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.wbru.com</link>
	<description>Rocking the news since 1936 - Providence, RI</description>
	<lastBuildDate>Mon, 07 May 2012 20:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Rocking the news since 1936 - Providence, RI</itunes:summary>
	<itunes:author>News.WBRU</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://news.wbru.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Rocking the news since 1936 - Providence, RI</itunes:subtitle>
	<image>
		<title>News.WBRU</title>
		<url>http://news.wbru.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://news.wbru.com</link>
	</image>
		<item>
		<title>Taking Liberties, Final Episode (For Now!)</title>
		<link>http://news.wbru.com/2012/05/taking-liberties-final-episode-for-now/</link>
		<comments>http://news.wbru.com/2012/05/taking-liberties-final-episode-for-now/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:50:17 +0000</pubDate>
		<dc:creator>Bradley Silverman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Podcasts]]></category>
		<category><![CDATA[Taking Liberties]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24593</guid>
		<description><![CDATA[In this season&#8217;s final episode of Taking Liberties, Brad, Ian and Robert discuss the landscape of the presidential race, as well as updates on important Senate and international elections. We also bring up, then tear down, a novel new argument against the constitutionality of the Affordable Care Act. Plus, of course, this week in swag. [...]]]></description>
			<content:encoded><![CDATA[<p>In this season&#8217;s final episode of Taking Liberties, Brad, Ian and Robert discuss the landscape of the presidential race, as well as updates on important Senate and international elections. We also bring up, then tear down, a novel new argument against the constitutionality of the Affordable Care Act. Plus, of course, this week in swag. Thank you so much for listening these last few months &#8211; we&#8217;ll be back (hopefully!) in September.</p>
<p><img class="alignnone" src="http://i.imgur.com/9XP2Z.png" alt="Taking Liberties" width="680" height="680" /></p>
<object type="application/x-shockwave-flash" data="http://blog.wbru.com/player.swf" id="audioplayer1" height="24" width="290"><param name="movie" value="http://blog.wbru.com/player.swf" /><param name="FlashVars" value="bg=0xf8f8f8&amp;leftbg=0xeeeeee&amp;lefticon=0x666666&amp;rightbg=0xcccccc&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xffffff&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;loop=no&amp;playerID=1&amp;soundFile=http://audio.wbru.com/podcasts/news-1205071647TakingLibertie.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /></object>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/05/taking-liberties-final-episode-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Season Ends in Heartbreak</title>
		<link>http://news.wbru.com/2012/04/bruins-season-ends-in-heartbreak/</link>
		<comments>http://news.wbru.com/2012/04/bruins-season-ends-in-heartbreak/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:35:32 +0000</pubDate>
		<dc:creator>Adam Sheinman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://news.wbru.com/2012/04/bruins-season-ends-in-heartbreak/</guid>
		<description><![CDATA[In the tightest playoff series in NHL history, the first series in which each game was decided by one goal, you knew it would come down to one bounce, one last scrum. Sure enough, the Washington Capitals had the last laugh as Joel Ward scored an overtime gamewinner to beat the Boston Bruins 2-1, winning [...]]]></description>
			<content:encoded><![CDATA[<p>In the tightest playoff series in NHL history, the first series in which each game was decided by one goal, you knew it would come down to one bounce, one last scrum. Sure enough, the Washington Capitals had the last laugh as Joel Ward scored an overtime gamewinner to beat the Boston Bruins 2-1, winning the series 4-3.</p>
<p>	In the first period, the Capitals struck first on defenseman John Carlson’s first goal of the series. Carlson, who only scored 9 goals in the regular season, quieted the crowd with a slapshot from the point, giving Washington a 1-0 lead.  </p>
<p>	Midway through the second, Bruins fans were getting antsy, as some fans started to boo. However, towards the halfway point of the period, the suddenly red hot Tyler Seguin erupted the crowd by tapping in a dribbling puck to even the game at 1. Seguin knocked in an Andrew Ference slapshot that trickled behind Goalie Braden Holtby. Before Holtby could recover the puck, Seguin sent the Garden crowd in a frenzy. </p>
<p>	In the end, it seemed like a tough loss for the Bruins’ to swallow. It wasn’t just that they lost the series, it’s how they lost the series. Their powerplay struggled all series long, going to 2 for 23 on the man advantage. A microcosm of the PP failures was the lost opportunity to seal Washington’s fate With 2:30 left in regulation, Washington’s Jason Chimera was called for holding. While the referees hate calling penalties late in games, this one was a blatant hold. It even seemed that the referee took a few seconds to decide whether to call the penalty, and in the end he gave the Bruins a chance to win the game. But the Bruins failed to capitalize, an ominous omen that their defense of the Cup would end shortly. </p>
<p>	And yes, there will be no repeat. No more epic Game 7 wins, no more Tim Thomas brilliance, no more heroes. As Thomas alluded in the post-game conference, the Bruins looked exhausted. Thomas explained that the short off-season and the injuries finally added up to what he described as a “sometimes tired lockerroom”. Milan Lucic also mentioned injuries as a possible excuse, and by saying that the Bruins missed their clutch players from last year, he was implying that they missed Nathan Horton. Horton provided the game-winners in the previous two home game 7’s, and when Horton got injured in the middle of the season the Bruins hadn’t been the same team.</p>
<p>	As for the Washington Captials, this could be their year. After being a perennial favorite and failing to reach the Finals, this 7 seed with little expectations may thrive in the underdog role. </p>
<p>	This is a tough game to swallow for Bruins fans. Many fans threw towels and water bottles onto the ice, disgruntled that the season came to a surprising end. If anything, this loss should make Boston fans appreciate the magical run of last year. Now, it’s Celtics time!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/bruins-season-ends-in-heartbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Goal Sends B&#8217;s to Defeat in Crucial Game 5: Boston Facing Elimination in Game 6 Tomorrow</title>
		<link>http://news.wbru.com/2012/04/late-goal-sends-bs-to-defeat-in-crucial-game-5-boston-facing-elimination-in-game-6-tomorrow/</link>
		<comments>http://news.wbru.com/2012/04/late-goal-sends-bs-to-defeat-in-crucial-game-5-boston-facing-elimination-in-game-6-tomorrow/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:39:15 +0000</pubDate>
		<dc:creator>JTown Underground</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brad marchand]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://news.wbru.com/2012/04/late-goal-sends-bs-to-defeat-in-crucial-game-5-boston-facing-elimination-in-game-6-tomorrow/</guid>
		<description><![CDATA[The Bruins fell 4-3 to the Capitals in Game  5 and now face playoff elimination when they play tomorrow in  Washington. In a game where momentum swung back and forth several times,  a late power play goal by Troy Brouwer gave the Capitals the decisive  lead. The game on Saturday afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>The Bruins fell 4-3 to the Capitals in Game  5 and now face playoff elimination when they play tomorrow in  Washington. In a game where momentum swung back and forth several times,  a late power play goal by Troy Brouwer gave the Capitals the decisive  lead. The game on Saturday afternoon was as physical and chippy as any  game has been for the entire series, including two sets of coincidental  minors that occurred because of after-whistle scrums. After falling  behind 2-0 and 3-2, the Bruins found a way to tie the game and ignite a  fire under TD Garden in the process. Ultimately, it would be the  goaltenders who decided the game, as Capitals netminder Holtby made a  huge save to keep the game tied at two in the 3rd Period and Tim Thomas  let up a game-winning goal that he would certainly like to have back. In  this game, the key story was the resilience of both teams to battle  hard against momentum shifts and stay competitive.</p>
<p><img class="alignnone" title="Bruins lose in Game 5" src="http://cache.boston.com/bonzai-fba/Globe_Photo/2012/04/21/post2-609__1335036169_0593-5.jpg" alt="" width="609" height="343" /></p>
<p style="text-align: left;">
The Capitals benefited from a few calls that Bruins’ coach Claude Julien heartily disagreed with in his post-game press conference. The first was a play where Bruins defensemen Joe Corvo was badly injured by blocking a shot and the referees used their discretion to allow play to continue (unlike they did when Capitals players were injured in Games 3 and 4.) Capitals’ forward Alex Semin ended up taking advantage of the injured Bruins’ D-man to score the first goal of the game. The other play happened with just over 2 minutes to play in the game, when Benoit Puliout was called for a slashing penalty that ultimately led to the game-winning goal. The call was fairly soft by any measure, especially considering the decisive impact it had on the game. These calls happen however, and if not for a far-out snap shot that fooled Tim Thomas the game would have gone to overtime.<br />
Claude Julien can take some solace in the fact that his line changes going into this game seemed to inspire some of his under-performing players, most notably Brad Marchand. Marchand ended up playing with his regular linemates Patrice Bergeron and Rich Peverley for the game, but pre-game suggestions that Marchand would play with the 4th line seemed to ignite Marchand, leading him to score his first goal of the post-season and explode TD Garden into cheers when the Bruins tied the game at 2 in the second period. The first line of David Krejci centering Tyler Seguin and Milan Lucic, however, has still produced a negligible amount of points this series considering the production that those three put up during the regular season: Krejci and Lucic registered their first points of the series tonight when they both assisted on Dennis Seidenberg’s tally.<br />
The Bruins have been in this situation before. As Johnny Boychuck iterated after the game, the B’s “know how to play solid with [their] backs against the wall”. Last year the B’s were down 2 games to none twice in the playoffs and down 3 games to 2 once. This team is nearly the same as the squad that won the Stanley Cup in historically clutch fashion last year. Tomorrow at 3PM on NBC, the Bruins will have a final chance to continue their defense of the Stanley Cup championship when they faceoff for Game 6 in Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/late-goal-sends-bs-to-defeat-in-crucial-game-5-boston-facing-elimination-in-game-6-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Drop Game 2 in Double Overtime as Caps Even Series</title>
		<link>http://news.wbru.com/2012/04/bruins-drop-game-2-in-double-overtime-as-caps-even-series/</link>
		<comments>http://news.wbru.com/2012/04/bruins-drop-game-2-in-double-overtime-as-caps-even-series/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:32:05 +0000</pubDate>
		<dc:creator>JTown Underground</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24583</guid>
		<description><![CDATA[

The Bruins lost in heartbreaking fashion on Saturday afternoon when Capitals forward Nicklas Backstrom sent a wrist shot into the twine just 2:56 into the second overtime session. Game 2 played out much the same as Game 1 did, as a goaltender&#8217;s duel between Tim Thomas and Braden Holtby. However, this time it was the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 616px"><img title="Capitals celebrate Backstrom's OT Winner" src="http://images.wjla.com/sports/capitals-celebrate-bruins-fans-ap-crop_606.jpg" alt="" width="606" height="404" /><p class="wp-caption-text">Capitals celebrate Backstrom&#39;s OT Winner</p></div>
<p>The Bruins lost in heartbreaking fashion on Saturday afternoon when Capitals forward Nicklas Backstrom sent a wrist shot into the twine just 2:56 into the second overtime session. Game 2 played out much the same as Game 1 did, as a goaltender&#8217;s duel between Tim Thomas and Braden Holtby. However, this time it was the Capitals who made the most of their opportunities despite being outshot and outchanced during the game. The first period ended scoreless with both teams exchanging turnovers and powerplays generously. Holtby was tested more than Thomas, and he came up big stopping David Krejci with his shoulder to keep the game knotted 0-0 until the second period. Unsurprisingly, it took some flukey bounces to beat the two stellar netminders in Saturday&#8217;s match.</p>
<p>The Capitals got on the board when an Alexander Ovechkin shot was partially blocked, allowing the puck to slide dangerously in front of the Bruins&#8217; net. As Thomas went to pounce on the puck, Caps forward Troy Brouwer whacked the disk underneath Timmy T to give the Caps their first lead of the series. Despite falling behind, the Bruins continued to carry the play; physical forechecking led to turnovers and all lines seemed to be contributing to the offensive effort, especially the 4th line (which was used very frequently by Coach Claude Julien). Still, the B&#8217;s couldn&#8217;t solve the rookie netminder and they went into the third period trailing by one.</p>
<p>Bruin&#8217;s forward Benoit Pouliot capped off a ten-minute span of continuous offensive pressure by his team when he charged for a puck that had settled right in front of Holtby after being partially blocked. The TD Garden erupted as Pouliot chipped the puck over an aggressive attempted poke check by Holtby. The game seemed to stay in the Bruins favor through the rest of the third period and the first overtime period because the Bruins were dominating through the neutral zone offensively and clogging up the passing and shooting lanes effectively on the defensive side. However, the Capitals rookie goaltender kept his team in the game and allowed Backstrom the opportunity to end the game after receiving a pass into the slot. Although Thomas would probably like to have the shot back, the Bruins&#8217; star goaltender played an exceptional game and is proving that he can carry this team through the playoffs once again. But Thomas can&#8217;t do it on his own; the only way for the Bruins to advance is to get the top two offensive lines to start producing (currently the Bruins third line has both Boston goals in the series). The B&#8217;s will have the chance to get their mojo going on Monday night when the teams face off for Game 3 in Washington D.C. at 7PM</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/bruins-drop-game-2-in-double-overtime-as-caps-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Take Game 1 in OT, 1-0</title>
		<link>http://news.wbru.com/2012/04/bruins-take-game-1-in-ot-1-0/</link>
		<comments>http://news.wbru.com/2012/04/bruins-take-game-1-in-ot-1-0/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:34:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24579</guid>
		<description><![CDATA[If game one is any indication of what’s ahead for the Bruin’s first round playoff series versus the Washington Capitals, then we are in for a long and arduous ride. The Bruins defeated the Capitals in overtime 1-0 on Thursday night, off the stick of Chris Kelly, whose goal one minute and eighteen seconds into [...]]]></description>
			<content:encoded><![CDATA[<p>If game one is any indication of what’s ahead for the Bruin’s first round playoff series versus the Washington Capitals, then we are in for a long and arduous ride. The Bruins defeated the Capitals in overtime 1-0 on Thursday night, off the stick of Chris Kelly, whose goal one minute and eighteen seconds into overtime sent the home crowd of 17,565 into an uproar, as the Bruins go up one game in their best of seven series. The game was one that was physical and slow-paced, with each time not giving an inch in the neutral ice, making puck movement especially difficult. In the first two periods, it was the Bruins who held the edge, outshooting their opponents 26-7. It was the play of freshly called up rookie Braden Holtby in net that kept the Capitals hanging around for those first two stanzas. Holtby looked hot all evening, minus the goal allowed in OT, and may give the Bruins a few more headaches as the series wears on. He played confident and poised in the net, taking control of his crease, even at the expense of a roughing penalty in the second period.</p>
<p>The Capitals, although not having as many chances, did have a few quality opportunities to put the puck in the net, most notably at around five minutes into the third period, Capitals captain and league superstar Alex Ovechkin teed-up a one timer from the faceoff dot to the right of Tim Thomas. Thomas was able to come across his crease and make a spectacular, stretched-out blocker save, robbing the Capitals of their shot to break the stalemate. The untold story of this evening that will be washed into the Bruin’s superb defensive play, is the game played by Thomas. Facing only seven shots in the first two periods <em>combined </em>and seventeen overall, means that Thomas had to be sharp and focused without feeling any rubber. To the casual fan it can be assumed that the less shots the better, but it is no easy task to find a groove in a game where shots are coming in spurts. Thomas made the easy saves well and also managed to make the difficult saves without having many straightforward ones to warm up with.</p>
<p>It seems like the powerplay bug is following the Bruins again this postseason just as it did last year. The B’s were unable to convert on four powerplay opportunities. That’s four chances they squandered to make lives easier on themselves by putting one in the net.</p>
<p>Chris Kelly’s overtime goal was something of a good omen for the Bruins moving forward. Getting those kinds of breaks in the playoffs do not come from chance, but hard work and they are necessary if a team wants to make a deep run in hockey’s second season. The Bruins worked hard and caught a break with an average shooter in Kelly firing a great shot to beat an out-of-position rookie playing in just his 22<sup>nd</sup> NHL game. Holtby was stellar all evening and made one mistake at the wrong time, a rookie mistake one would say. Surely the Bruins will come out for game two of the series Saturday night just as physical and determined. More goals would be great, but the B’s know their identity and so does everyone else: smart, rough, and in your face. In my opinion, that sounds like the make-up of a champion.</p>
<p>- Joe Mello, WBRU Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/bruins-take-game-1-in-ot-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matunuck seawall up for debate tonight</title>
		<link>http://news.wbru.com/2012/04/matunuck-seawall-up-for-debate-tonight/</link>
		<comments>http://news.wbru.com/2012/04/matunuck-seawall-up-for-debate-tonight/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:35:24 +0000</pubDate>
		<dc:creator>Emily Jones</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24577</guid>
		<description><![CDATA[ Environmentalists, Matunuck homeowners, and town officials will converge on URI this evening for a debate over a proposed seawall to protect Matunuck Beach. The Projo reports beach erosion has left both buildings and the lone road in and out of the village vulnerable to future storms – making protecting the beach an emotional issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.wbru.com/wp-content/uploads/2010/04/beach.jpg" rel="shadowbox[post-24577];player=img;"><img src="http://news.wbru.com/wp-content/uploads/2010/04/beach-300x225.jpg" alt="Picture taken from Creative Commons courtesy Flickr user Philip Pannenko." title="beach" width="300" height="225" class="alignleft size-medium wp-image-18554" /></a> Environmentalists, Matunuck homeowners, and town officials will converge on URI this evening for a debate over a proposed seawall to protect Matunuck Beach. The Projo reports beach erosion has left both buildings and the lone road in and out of the village vulnerable to future storms – making protecting the beach an emotional issue for many. But erecting a barrier also poses a new environmental threat by potentially causing erosion and flooding elsewhere. </p>
<p>The state Coastal Resources Management Council will host the public meeting tonight at URI’s Bay Campus, starting at 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/matunuck-seawall-up-for-debate-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette tax break proposed, unlikely to pass</title>
		<link>http://news.wbru.com/2012/04/cigarette-tax-break-proposed-unlikely-to-pass/</link>
		<comments>http://news.wbru.com/2012/04/cigarette-tax-break-proposed-unlikely-to-pass/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:32:44 +0000</pubDate>
		<dc:creator>Emily Jones</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24575</guid>
		<description><![CDATA[ Cigarettes could be getting cheaper in Rhode Island – but it’s a long shot. Lawmakers are looking at a proposal that would lower the state’s cigarette tax by a dollar to encourage smokers to spend their money lovally instead of buying tobacco out of state. The House Finance committee has scheduled a hearing today. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_21983" class="wp-caption alignleft" style="width: 250px"><a href="http://news.wbru.com/wp-content/uploads/2011/03/Cigarette.jpg" rel="shadowbox[post-24575];player=img;"><img src="http://news.wbru.com/wp-content/uploads/2011/03/Cigarette.jpg" alt="" title="Cigarette" width="240" height="160" class="size-full wp-image-21983" /></a><p class="wp-caption-text">Image licensed under Creative Commons, courtesy of flickr user .l Travel East</p></div> Cigarettes could be getting cheaper in Rhode Island – but it’s a long shot. Lawmakers are looking at a proposal that would lower the state’s cigarette tax by a dollar to encourage smokers to spend their money lovally instead of buying tobacco out of state. The House Finance committee has scheduled a hearing today. But the measure is unlikely to pass. The same bill didn’t make it to a vote last year, health advocates argue the tax discourages young people from starting to smoke – and Governor Chafee has proposed raising the tax by 4 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/cigarette-tax-break-proposed-unlikely-to-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student charged in E. Greenwich school shooting threat</title>
		<link>http://news.wbru.com/2012/04/student-charged-in-e-greenwich-school-shooting-threat/</link>
		<comments>http://news.wbru.com/2012/04/student-charged-in-e-greenwich-school-shooting-threat/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:24:00 +0000</pubDate>
		<dc:creator>Emily Jones</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.wbru.com/2012/04/student-charged-in-e-greenwich-school-shooting-threat/</guid>
		<description><![CDATA[ The student accused of threatening a school shooting in East Greenwich now faces more charges. Police say the student posted an essay on Facebook about shooting the school police officer and some students, but later removed it. The initial charges were dismissed…but he’s now been charged with two counts of disorderly conduct. Police officials [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_21301" class="wp-caption alignleft" style="width: 310px"><a href="http://news.wbru.com/wp-content/uploads/2011/01/Handcuffs.jpg" rel="shadowbox[post-24573];player=img;"><img src="http://news.wbru.com/wp-content/uploads/2011/01/Handcuffs-300x139.jpg" alt="" title="Handcuffs" width="300" height="139" class="size-medium wp-image-21301" /></a><p class="wp-caption-text">Photo Courtesy of Flickr User Tarter Time Photography </p></div> The student accused of threatening a school shooting in East Greenwich now faces more charges. Police say the student posted an essay on Facebook about shooting the school police officer and some students, but later removed it. The initial charges were dismissed…but he’s now been charged with two counts of disorderly conduct. Police officials say the boy was arraigned yesterday and released to his parents. Following his first arrest police also told him to stay away from school.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/student-charged-in-e-greenwich-school-shooting-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Liberties, Episode Seven &#8211; Health Insurance and Broccoli</title>
		<link>http://news.wbru.com/2012/04/taking-liberties-episode-seven-health-insurance-and-broccoli/</link>
		<comments>http://news.wbru.com/2012/04/taking-liberties-episode-seven-health-insurance-and-broccoli/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:29:40 +0000</pubDate>
		<dc:creator>Bradley Silverman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Podcasts]]></category>
		<category><![CDATA[Taking Liberties]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24571</guid>
		<description><![CDATA[Brad, Ian and Robert discuss the constitutionality of the Affordable Care Act, as well as why insurance is different than broccoli.

]]></description>
			<content:encoded><![CDATA[<p>Brad, Ian and Robert discuss the constitutionality of the Affordable Care Act, as well as why insurance is different than broccoli.</p>
<object type="application/x-shockwave-flash" data="http://blog.wbru.com/player.swf" id="audioplayer1" height="24" width="290"><param name="movie" value="http://blog.wbru.com/player.swf" /><param name="FlashVars" value="bg=0xf8f8f8&amp;leftbg=0xeeeeee&amp;lefticon=0x666666&amp;rightbg=0xcccccc&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xffffff&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;loop=no&amp;playerID=1&amp;soundFile=http://audio.wbru.com/podcasts/news-1204061026ep7.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /></object>
<p><img class="alignnone" src="http://i.imgur.com/9XP2Z.png" alt="" width="680" height="680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/taking-liberties-episode-seven-health-insurance-and-broccoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabe and Adam Talk About Sports On the Internet: Baseball!!</title>
		<link>http://news.wbru.com/2012/04/gabe-and-adam-talk-about-sports-on-the-internet-baseball/</link>
		<comments>http://news.wbru.com/2012/04/gabe-and-adam-talk-about-sports-on-the-internet-baseball/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:29:54 +0000</pubDate>
		<dc:creator>JLoad</dc:creator>
				<category><![CDATA[Paw Sox]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[tampa bay]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://news.wbru.com/?p=24559</guid>
		<description><![CDATA[Oh my god, you guys.  It&#8217;s actually baseball season.   Well, it&#8217;s actually been baseball season for a week because of that Japan stuff, but now actually it&#8217;s actually time for baseball.
So, Gabe and I got to talking, and we brought in special guest Mets fan and baseball expert Jesse Towsen to share a new [...]]]></description>
			<content:encoded><![CDATA[<p>Oh my god, you guys.  It&#8217;s actually baseball season.   Well, it&#8217;s actually been baseball season for a week because of that Japan stuff, but now actually it&#8217;s actually time for baseball.</p>
<p>So, Gabe and I got to talking, and we brought in special guest Mets fan and baseball expert Jesse Towsen to share a new opinion on who&#8217;s going to break out, what division is going to be the tightest, and where all the worst teams are (luckily, far from here).</p>
<p>Hear all about Andy Pettitte getting shunned by Adam&#8217;s dad, a bunch of Washington Nationals&#8217; names, why Adam thinks the Pittsburgh Pirates won&#8217;t suck, why Jesse and Gabe wholeheartedly disagree with him, and so very much more.</p>
<p>Click it:</p>
<object type="application/x-shockwave-flash" data="http://blog.wbru.com/player.swf" id="audioplayer1" height="24" width="290"><param name="movie" value="http://blog.wbru.com/player.swf" /><param name="FlashVars" value="bg=0xf8f8f8&amp;leftbg=0xeeeeee&amp;lefticon=0x666666&amp;rightbg=0xcccccc&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xffffff&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;loop=no&amp;playerID=1&amp;soundFile=http://audio.wbru.com/podcasts/sports-1204050009Baseballprevie.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /></object>
<div id="attachment_24561" class="wp-caption alignright" style="width: 310px"><a href="http://news.wbru.com/wp-content/uploads/2012/04/P50306501.jpg" rel="shadowbox[post-24559];player=img;"><img class="size-medium wp-image-24561" title="P5030650" src="http://news.wbru.com/wp-content/uploads/2012/04/P50306501-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Baseball.  Expansive.  Love it.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.wbru.com/2012/04/gabe-and-adam-talk-about-sports-on-the-internet-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

